<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Raspberry Pi and Motion (Weather App Pt 2) (Revised)	</title>
	<atom:link href="https://www.devhour.net/raspberry-pi-and-motion-weather-app-pt-2-revised/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.devhour.net/raspberry-pi-and-motion-weather-app-pt-2-revised/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raspberry-pi-and-motion-weather-app-pt-2-revised</link>
	<description>Taking time to write about development</description>
	<lastBuildDate>Wed, 20 Mar 2024 07:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Monitoring Air Quality with a Raspberry Pi &#38; PMS5003 Sensor - Devhour		</title>
		<link>https://www.devhour.net/raspberry-pi-and-motion-weather-app-pt-2-revised/#comment-7</link>

		<dc:creator><![CDATA[Monitoring Air Quality with a Raspberry Pi &#38; PMS5003 Sensor - Devhour]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 07:05:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.devhour.net/?p=40#comment-7</guid>

					<description><![CDATA[[&#8230;] Unfortunately my family and I live in a country that doesn&#8217;t have the greatest Air Quality. In order to see how bad it really is I have decided to pull out the Raspberry Pi yet again. Once attached to a Particle Matter sensor I&#8217;ll have my own basic Air Quality/Weather station. This somewhat flows on from my previous series &#8211; Raspberry Pi and Motion (Weather App Pt 2) (Revised). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Unfortunately my family and I live in a country that doesn&#8217;t have the greatest Air Quality. In order to see how bad it really is I have decided to pull out the Raspberry Pi yet again. Once attached to a Particle Matter sensor I&#8217;ll have my own basic Air Quality/Weather station. This somewhat flows on from my previous series &#8211; Raspberry Pi and Motion (Weather App Pt 2) (Revised). [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
