<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Devhour	</title>
	<atom:link href="https://www.devhour.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.devhour.net</link>
	<description>Taking time to write about development</description>
	<lastBuildDate>Wed, 20 Mar 2024 07:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		Comment on Raspberry Pi and Motion (Weather App Pt 2) (Revised) by Monitoring Air Quality with a Raspberry Pi &#38; PMS5003 Sensor - Devhour		</title>
		<link>https://www.devhour.net/raspberry-pi-and-motion-weather-app-pt-2-revised/#comment-7</link>

		<dc:creator><![CDATA[Monitoring Air Quality with a Raspberry Pi &#38; PMS5003 Sensor - Devhour]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 07:05:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.devhour.net/?p=40#comment-7</guid>

					<description><![CDATA[[&#8230;] Unfortunately my family and I live in a country that doesn&#8217;t have the greatest Air Quality. In order to see how bad it really is I have decided to pull out the Raspberry Pi yet again. Once attached to a Particle Matter sensor I&#8217;ll have my own basic Air Quality/Weather station. This somewhat flows on from my previous series &#8211; Raspberry Pi and Motion (Weather App Pt 2) (Revised). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Unfortunately my family and I live in a country that doesn&#8217;t have the greatest Air Quality. In order to see how bad it really is I have decided to pull out the Raspberry Pi yet again. Once attached to a Particle Matter sensor I&#8217;ll have my own basic Air Quality/Weather station. This somewhat flows on from my previous series &#8211; Raspberry Pi and Motion (Weather App Pt 2) (Revised). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Build a quadcopter (Part 3) – Preparing the quadcopter by Build a quadcopter (Part 2) – The build - Devhour		</title>
		<link>https://www.devhour.net/build-a-quadcopter-part-3-preparing-the-quadcopter/#comment-5</link>

		<dc:creator><![CDATA[Build a quadcopter (Part 2) – The build - Devhour]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 09:59:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.devhour.net/?p=28#comment-5</guid>

					<description><![CDATA[[&#8230;] the&#160;part 3&#160;we’re going to look at setting up the KK2.0 controller board to work as a quadcopter, making [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the&nbsp;part 3&nbsp;we’re going to look at setting up the KK2.0 controller board to work as a quadcopter, making [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Build a quadcopter (Part 1) – The parts by Build a quadcopter (Part 2) – The build &#124; Devhour		</title>
		<link>https://www.devhour.net/build-a-quadcopter-part-1-the-parts/#comment-3</link>

		<dc:creator><![CDATA[Build a quadcopter (Part 2) – The build &#124; Devhour]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 07:44:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.devhour.net/?p=24#comment-3</guid>

					<description><![CDATA[[&#8230;] if you managed to order all the correct parts (as noted in build a quadcopter part 1) and also managed to sit around waiting for them to arrive, we can now move on and build a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] if you managed to order all the correct parts (as noted in build a quadcopter part 1) and also managed to sit around waiting for them to arrive, we can now move on and build a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Build a quadcopter (Part 1) – The parts by Build a quadcopter (Part 3) – Preparing the quadcopter &#124; Devhour		</title>
		<link>https://www.devhour.net/build-a-quadcopter-part-1-the-parts/#comment-2</link>

		<dc:creator><![CDATA[Build a quadcopter (Part 3) – Preparing the quadcopter &#124; Devhour]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 07:42:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.devhour.net/?p=24#comment-2</guid>

					<description><![CDATA[[&#8230;] back to this third installment on how to build a quadcopter. If you haven’t already check out part 1 (the parts) and part 2 (the build) to get up to speed and then read on to start preparing the quadcopter for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] back to this third installment on how to build a quadcopter. If you haven’t already check out part 1 (the parts) and part 2 (the build) to get up to speed and then read on to start preparing the quadcopter for [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
